Baseball and MLB Coverage
MLB hitting Statistics
Player AB R H AVG HR RBI SB BB K OBP SLG OPS
Albert Pujols 568 124 186 0.327 47 135 16 115 64 0.443 0.658 1.101
Randy Ruiz 115 25 36 0.313 10 17 1 10 35 0.385 0.635 1.019
Matt Holliday 235 42 83 0.353 13 55 2 26 43 0.419 0.604 1.023
Prince Fielder 591 103 177 0.299 46 141 2 110 138 0.412 0.602 1.014
Joe Mauer 523 94 191 0.365 28 96 4 76 63 0.444 0.587 1.031
Derrek Lee 532 91 163 0.306 35 111 1 76 109 0.393 0.579 0.972
Ryan Howard 616 105 172 0.279 45 141 8 75 186 0.360 0.571 0.931
Kendry Morales 566 86 173 0.306 34 108 3 46 117 0.355 0.569 0.924
Garrett Jones 314 45 92 0.293 21 44 10 40 76 0.372 0.567 0.938
Joey Votto 469 82 151 0.322 25 84 4 70 106 0.414 0.567 0.981
Mark Teixeira 609 103 178 0.292 39 122 2 81 114 0.383 0.565 0.948
Adam Lind 587 93 179 0.305 35 114 1 58 110 0.370 0.562 0.932
Adam LaRoche 212 30 69 0.325 12 40 0 28 59 0.401 0.557 0.957
Pablo Sandoval 572 79 189 0.330 25 90 5 52 83 0.387 0.556 0.943
Raúl Ibañez 500 93 136 0.272 34 93 4 56 119 0.347 0.552 0.899
Troy Tulowitzki 543 101 161 0.297 32 92 20 73 112 0.377 0.552 0.930
Ryan Braun 635 113 203 0.320 32 114 20 57 121 0.386 0.551 0.937
Adrián González 552 90 153 0.277 40 99 1 119 109 0.407 0.551 0.958
Kevin Youkilis 491 99 150 0.305 27 94 7 77 125 0.413 0.548 0.961
Miguel Cabrera 611 96 198 0.324 34 103 6 68 107 0.396 0.547 0.942
Hanley Ramírez 576 101 197 0.342 24 106 27 61 101 0.410 0.543 0.954
Mark Reynolds 578 98 150 0.260 44 102 24 76 223 0.349 0.543 0.892
Ben Zobrist 501 91 149 0.297 27 91 17 91 104 0.405 0.543 0.948
Jonny Gomes 281 39 75 0.267 20 51 3 26 85 0.338 0.541 0.879
Jason Kubel 514 73 154 0.300 28 103 1 56 106 0.369 0.539 0.907
Carlos Peña 471 91 107 0.227 39 100 3 87 163 0.356 0.537 0.893
Jason Bay 531 103 142 0.267 36 119 13 94 162 0.384 0.537 0.921
Ryan Raburn 261 44 76 0.291 16 45 5 26 60 0.359 0.533 0.891
Scott Hairston 197 26 59 0.299 10 29 8 17 45 0.358 0.533 0.891
Andrés Torres 152 30 41 0.270 6 23 6 16 45 0.343 0.533 0.876
Justin Upton 526 84 158 0.300 26 86 20 55 137 0.366 0.532 0.899
Alex Rodríguez 444 78 127 0.286 30 100 14 80 97 0.402 0.532 0.933
Manny Ramírez 352 62 102 0.290 19 63 0 71 81 0.418 0.531 0.949
Adam Dunn 546 81 146 0.267 38 105 0 116 177 0.398 0.529 0.928
Ben Francisco 97 10 27 0.278 5 13 1 5 24 0.317 0.526 0.843
Evan Longoria 584 100 164 0.281 33 113 9 72 140 0.364 0.526 0.889
Carlos González 278 53 79 0.284 13 29 16 28 70 0.353 0.525 0.878
Ryan Zimmerman 610 110 178 0.292 33 106 2 72 119 0.364 0.525 0.888
Nelson Cruz 462 75 120 0.260 33 76 20 49 118 0.332 0.524 0.856
J.D. Drew 452 84 126 0.279 24 68 2 82 109 0.392 0.522 0.914
Jorge Posada 383 55 109 0.285 22 81 1 48 101 0.363 0.522 0.885
Carlos Delgado 94 15 28 0.298 4 23 0 12 20 0.393 0.521 0.914
Robinson Canó 637 103 204 0.320 25 85 5 30 63 0.352 0.520 0.871
Russell Branyan 431 64 108 0.251 31 76 2 58 149 0.347 0.520 0.867
Michael Cuddyer 588 93 162 0.276 32 94 6 54 118 0.342 0.520 0.862
Brad Hawpe 501 82 143 0.285 23 86 1 79 145 0.384 0.519 0.903
Michael Young 541 76 174 0.322 22 68 8 47 90 0.374 0.518 0.892
Rickie Weeks 147 28 40 0.272 9 24 2 12 39 0.340 0.517 0.857
Justin Morneau 508 85 139 0.274 30 100 0 72 86 0.363 0.516 0.878
Aramis Ramirez 306 46 97 0.317 15 65 2 28 43 0.389 0.516 0.905
Unknown column 'k' in 'field list'