Baseball and MLB Coverage
MLB hitting Statistics
Player AB R H AVG HR RBI SB BB K OBP SLG OPS
Albert Pujols 568 124 186 0.327 47 135 16 115 64 0.443 0.658 1.101
Prince Fielder 591 103 177 0.299 46 141 2 110 138 0.412 0.602 1.014
Ryan Howard 616 105 172 0.279 45 141 8 75 186 0.360 0.571 0.931
Mark Reynolds 578 98 150 0.260 44 102 24 76 223 0.349 0.543 0.892
Adrián González 552 90 153 0.277 40 99 1 119 109 0.407 0.551 0.958
Mark Teixeira 609 103 178 0.292 39 122 2 81 114 0.383 0.565 0.948
Carlos Peña 471 91 107 0.227 39 100 3 87 163 0.356 0.537 0.893
Adam Dunn 546 81 146 0.267 38 105 0 116 177 0.398 0.529 0.928
Aaron Hill 682 103 195 0.286 36 108 6 42 98 0.330 0.499 0.829
Jayson Werth 571 98 153 0.268 36 99 20 91 156 0.373 0.506 0.879
Jason Bay 531 103 142 0.267 36 119 13 94 162 0.384 0.537 0.921
Adam Lind 587 93 179 0.305 35 114 1 58 110 0.370 0.562 0.932
Derrek Lee 532 91 163 0.306 35 111 1 76 109 0.393 0.579 0.972
Raúl Ibañez 500 93 136 0.272 34 93 4 56 119 0.347 0.552 0.899
Miguel Cabrera 611 96 198 0.324 34 103 6 68 107 0.396 0.547 0.942
Kendry Morales 566 86 173 0.306 34 108 3 46 117 0.355 0.569 0.924
Evan Longoria 584 100 164 0.281 33 113 9 72 140 0.364 0.526 0.889
Ryan Zimmerman 610 110 178 0.292 33 106 2 72 119 0.364 0.525 0.888
Nelson Cruz 462 75 120 0.260 33 76 20 49 118 0.332 0.524 0.856
Troy Tulowitzki 543 101 161 0.297 32 92 20 73 112 0.377 0.552 0.930
Michael Cuddyer 588 93 162 0.276 32 94 6 54 118 0.342 0.520 0.862
Ryan Braun 635 113 203 0.320 32 114 20 57 121 0.386 0.551 0.937
Russell Branyan 431 64 108 0.251 31 76 2 58 149 0.347 0.520 0.867
Andre Ethier 596 92 162 0.272 31 106 6 72 116 0.361 0.508 0.869
Dan Uggla 564 84 137 0.243 31 90 2 92 150 0.354 0.459 0.813
Chase Utley 571 112 161 0.282 31 93 23 88 110 0.397 0.508 0.905
Ian Kinsler 566 101 143 0.253 31 86 31 59 77 0.327 0.488 0.814
Justin Morneau 508 85 139 0.274 30 100 0 72 86 0.363 0.516 0.878
Curtis Granderson 631 91 157 0.249 30 71 20 72 141 0.327 0.453 0.780
Alex Rodríguez 444 78 127 0.286 30 100 14 80 97 0.402 0.532 0.933
Nick Swisher 498 84 124 0.249 29 82 0 97 126 0.371 0.498 0.869
David Ortiz 541 77 129 0.238 28 99 0 74 134 0.332 0.462 0.794
Paul Konerko 546 75 151 0.277 28 88 1 58 89 0.353 0.489 0.842
Hideki Matsui 456 62 125 0.274 28 90 0 64 75 0.367 0.509 0.876
Jason Kubel 514 73 154 0.300 28 103 1 56 106 0.369 0.539 0.907
Joe Mauer 523 94 191 0.365 28 96 4 76 63 0.444 0.587 1.031
Brandon Inge 562 71 129 0.230 27 84 2 54 170 0.314 0.406 0.720
Kevin Youkilis 491 99 150 0.305 27 94 7 77 125 0.413 0.548 0.961
Jermaine Dye 503 78 126 0.250 27 81 0 64 108 0.340 0.453 0.793
Ben Zobrist 501 91 149 0.297 27 91 17 91 104 0.405 0.543 0.948
Matt Kemp 606 97 180 0.297 26 101 34 52 139 0.352 0.490 0.842
Carlos Lee 610 65 183 0.300 26 102 5 41 51 0.343 0.489 0.831
Justin Upton 526 84 158 0.300 26 86 20 55 137 0.366 0.532 0.899
Jack Cust 513 88 123 0.240 25 70 4 93 185 0.356 0.417 0.773
Juan Rivera 529 72 152 0.287 25 88 0 36 57 0.332 0.478 0.810
Hank Blalock 462 62 108 0.234 25 66 2 26 108 0.277 0.459 0.736
Robinson Canó 637 103 204 0.320 25 85 5 30 63 0.352 0.520 0.871
Ian Stewart 425 74 97 0.228 25 70 7 56 138 0.322 0.464 0.785
Lance Berkman 460 73 126 0.274 25 80 7 97 98 0.399 0.509 0.907
Luke Scott 449 61 116 0.258 25 77 0 55 104 0.340 0.488 0.828
Unknown column 'k' in 'field list'