Baseball and MLB Coverage
MLB hitting Statistics
Player AB R H AVG HR RBI SB BB K OBP SLG OPS
Ichiro Suzuki 639 88 225 0.352 11 46 26 32 71 0.386 0.465 0.851
Derek Jeter 634 107 212 0.334 18 66 30 72 90 0.406 0.465 0.871
Robinson Canó 637 103 204 0.320 25 85 5 30 63 0.352 0.520 0.871
Ryan Braun 635 113 203 0.320 32 114 20 57 121 0.386 0.551 0.937
Miguel Tejada 635 83 199 0.313 14 86 5 19 48 0.340 0.455 0.795
Miguel Cabrera 611 96 198 0.324 34 103 6 68 107 0.396 0.547 0.942
Hanley Ramírez 576 101 197 0.342 24 106 27 61 101 0.410 0.543 0.954
Aaron Hill 682 103 195 0.286 36 108 6 42 98 0.330 0.499 0.829
Joe Mauer 523 94 191 0.365 28 96 4 76 63 0.444 0.587 1.031
Pablo Sandoval 572 79 189 0.330 25 90 5 52 83 0.387 0.556 0.943
Nick Markakis 642 94 188 0.293 18 101 6 56 98 0.347 0.453 0.801
Jacoby Ellsbury 624 94 188 0.301 8 60 70 49 74 0.355 0.415 0.770
Albert Pujols 568 124 186 0.327 47 135 16 115 64 0.443 0.658 1.101
Dustin Pedroia 626 115 185 0.296 15 72 20 74 45 0.371 0.447 0.819
Carl Crawford 606 96 185 0.305 15 68 60 51 99 0.364 0.452 0.816
Chone Figgins 615 114 183 0.298 5 54 42 101 114 0.395 0.393 0.789
Billy Butler 608 78 183 0.301 21 93 1 58 103 0.362 0.492 0.853
Carlos Lee 610 65 183 0.300 26 102 5 41 51 0.343 0.489 0.831
Shane Victorino 620 102 181 0.292 10 62 25 60 71 0.358 0.445 0.803
Denard Span 578 97 180 0.311 8 68 23 70 89 0.392 0.415 0.807
Matt Kemp 606 97 180 0.297 26 101 34 52 139 0.352 0.490 0.842
Adam Lind 587 93 179 0.305 35 114 1 58 110 0.370 0.562 0.932
Brian Roberts 632 110 179 0.283 16 79 30 74 112 0.356 0.451 0.807
Ryan Zimmerman 610 110 178 0.292 33 106 2 72 119 0.364 0.525 0.888
Mark Teixeira 609 103 178 0.292 39 122 2 81 114 0.383 0.565 0.948
Todd Helton 544 79 177 0.325 15 86 0 89 73 0.416 0.489 0.904
Prince Fielder 591 103 177 0.299 46 141 2 110 138 0.412 0.602 1.014
Plácido Polanco 618 82 176 0.285 10 72 7 36 46 0.331 0.396 0.727
Shin-Soo Choo 583 87 175 0.300 20 86 21 78 151 0.394 0.489 0.883
Michael Young 541 76 174 0.322 22 68 8 47 90 0.374 0.518 0.892
Michael Bourn 606 97 173 0.285 3 35 61 63 140 0.354 0.384 0.738
Kendry Morales 566 86 173 0.306 34 108 3 46 117 0.355 0.569 0.924
Alberto Callaspo 576 79 173 0.300 11 73 2 52 51 0.356 0.457 0.813
Ryan Howard 616 105 172 0.279 45 141 8 75 186 0.360 0.571 0.931
Ryan Theriot 602 81 171 0.284 7 54 21 51 93 0.343 0.369 0.712
Jorge Cantú 585 67 169 0.289 16 100 3 47 81 0.345 0.443 0.788
Jimmy Rollins 672 100 168 0.250 21 77 31 44 70 0.296 0.423 0.719
José López 613 69 167 0.272 25 96 3 24 69 0.303 0.463 0.766
Rafael Furcal 613 92 165 0.269 9 47 12 61 89 0.335 0.375 0.711
Bobby Abreu 563 96 165 0.293 15 103 30 94 113 0.390 0.435 0.825
Hunter Pence 585 76 165 0.282 25 72 14 58 109 0.346 0.472 0.818
David Wright 535 88 164 0.307 10 72 27 74 140 0.390 0.447 0.837
Evan Longoria 584 100 164 0.281 33 113 9 72 140 0.364 0.526 0.889
Vernon Wells 630 84 164 0.260 15 66 17 48 86 0.311 0.400 0.711
Derrek Lee 532 91 163 0.306 35 111 1 76 109 0.393 0.579 0.972
Scott Podsednik 537 75 163 0.304 7 48 30 39 74 0.353 0.412 0.764
Marco Scutaro 574 100 162 0.282 12 60 14 90 75 0.379 0.409 0.789
Chris Coghlan 504 84 162 0.321 9 47 8 53 77 0.390 0.460 0.850
James Loney 576 73 162 0.281 13 90 7 70 68 0.357 0.399 0.756
Andre Ethier 596 92 162 0.272 31 106 6 72 116 0.361 0.508 0.869
Unknown column 'k' in 'field list'