Baseball and MLB Coverage
MLB hitting Statistics
Player AB R H AVG HR RBI SB BB K OBP SLG OPS
Joe Mauer 523 94 191 0.365 28 96 4 76 63 0.444 0.587 1.031
Matt Holliday 235 42 83 0.353 13 55 2 26 43 0.419 0.604 1.023
Ichiro Suzuki 639 88 225 0.352 11 46 26 32 71 0.386 0.465 0.851
Nyjer Morgan 191 35 67 0.351 1 12 24 11 25 0.396 0.435 0.831
Hanley Ramírez 576 101 197 0.342 24 106 27 61 101 0.410 0.543 0.954
Víctor Martínez 211 32 71 0.336 8 41 1 24 23 0.405 0.507 0.912
Derek Jeter 634 107 212 0.334 18 66 30 72 90 0.406 0.465 0.871
Pablo Sandoval 572 79 189 0.330 25 90 5 52 83 0.387 0.556 0.943
Albert Pujols 568 124 186 0.327 47 135 16 115 64 0.443 0.658 1.101
Todd Helton 544 79 177 0.325 15 86 0 89 73 0.416 0.489 0.904
Adam LaRoche 212 30 69 0.325 12 40 0 28 59 0.401 0.557 0.957
Carlos Beltrán 308 50 100 0.325 10 48 11 47 43 0.415 0.500 0.915
Miguel Cabrera 611 96 198 0.324 34 103 6 68 107 0.396 0.547 0.942
Joey Votto 469 82 151 0.322 25 84 4 70 106 0.414 0.567 0.981
Michael Young 541 76 174 0.322 22 68 8 47 90 0.374 0.518 0.892
Chris Coghlan 504 84 162 0.321 9 47 8 53 77 0.390 0.460 0.850
Robinson Canó 637 103 204 0.320 25 85 5 30 63 0.352 0.520 0.871
Ryan Braun 635 113 203 0.320 32 114 20 57 121 0.386 0.551 0.937
Scott Rolen 338 52 108 0.320 8 43 4 26 42 0.370 0.476 0.846
Felipe López 259 44 83 0.320 3 32 0 37 41 0.407 0.448 0.855
Jason Bartlett 500 90 160 0.320 14 66 30 54 89 0.389 0.490 0.879
Aramis Ramirez 306 46 97 0.317 15 65 2 28 43 0.389 0.516 0.905
Miguel Tejada 635 83 199 0.313 14 86 5 19 48 0.340 0.455 0.795
Randy Ruiz 115 25 36 0.313 10 17 1 10 35 0.385 0.635 1.019
Michael Brantley 112 10 35 0.313 0 11 4 8 19 0.358 0.348 0.707
Matt Diaz 371 56 116 0.313 13 58 12 35 90 0.390 0.488 0.878
Julio Borbón 157 30 49 0.312 4 20 19 15 28 0.376 0.414 0.790
Erick Aybar 504 70 157 0.312 5 58 14 30 54 0.353 0.423 0.776
Denard Span 578 97 180 0.311 8 68 23 70 89 0.392 0.415 0.807
José Morales 119 14 37 0.311 0 7 0 14 22 0.381 0.361 0.742
Jeff Francoeur 289 40 90 0.311 10 41 1 11 46 0.338 0.498 0.836
Magglio Ordóñez 465 54 144 0.310 9 50 3 51 65 0.376 0.428 0.804
Juan Pierre 380 57 117 0.308 0 31 30 27 27 0.365 0.392 0.757
Asdrubal Cabrera 523 81 161 0.308 6 68 17 44 89 0.361 0.438 0.799
Martín Prado 450 64 138 0.307 11 49 1 36 59 0.358 0.464 0.822
David Wright 535 88 164 0.307 10 72 27 74 140 0.390 0.447 0.837
Kendry Morales 566 86 173 0.306 34 108 3 46 117 0.355 0.569 0.924
Ángel Pagán 343 54 105 0.306 6 32 14 25 56 0.350 0.487 0.837
Derrek Lee 532 91 163 0.306 35 111 1 76 109 0.393 0.579 0.972
Kevin Youkilis 491 99 150 0.305 27 94 7 77 125 0.413 0.548 0.961
Carl Crawford 606 96 185 0.305 15 68 60 51 99 0.364 0.452 0.816
Adam Lind 587 93 179 0.305 35 114 1 58 110 0.370 0.562 0.932
Omar Infante 203 24 62 0.305 2 27 2 19 28 0.361 0.389 0.750
Jeff Baker 203 27 62 0.305 4 21 0 17 46 0.362 0.448 0.810
Rajai Davis 390 65 119 0.305 3 48 41 29 70 0.360 0.423 0.784
Scott Podsednik 537 75 163 0.304 7 48 30 39 74 0.353 0.412 0.764
Alcides Escobar 125 20 38 0.304 1 11 4 4 18 0.333 0.368 0.701
Skip Schumaker 532 85 161 0.303 4 35 2 52 69 0.364 0.393 0.757
Luis Castillo 486 77 147 0.302 1 40 20 69 58 0.387 0.346 0.732
Jacoby Ellsbury 624 94 188 0.301 8 60 70 49 74 0.355 0.415 0.770
Unknown column 'k' in 'field list'