Baseball and MLB Coverage
MLB hitting Statistics
Player AB R H AVG HR RBI SB BB K OBP SLG OPS
Chris Giménez 111 12 16 0.144 3 7 1 17 36 0.256 0.243 0.499
Brent Lillibridge 95 9 15 0.158 0 3 6 14 26 0.273 0.179 0.452
Ronny Cedeño 186 15 31 0.167 5 17 3 10 50 0.213 0.290 0.504
Eric Bruntlett 105 15 18 0.171 0 7 2 5 26 0.224 0.238 0.462
Eliezer Alfonzo 114 6 20 0.175 2 8 0 3 34 0.197 0.254 0.451
Fernando Martinez 91 11 16 0.176 1 8 2 5 14 0.242 0.275 0.517
Conor Jackson 99 8 18 0.182 1 14 5 11 16 0.264 0.253 0.516
Mike Aviles 120 10 22 0.183 1 8 1 4 26 0.208 0.250 0.458
Aaron Miles 157 17 29 0.185 0 5 3 8 21 0.224 0.242 0.466
Aubrey Huff 106 8 20 0.189 2 13 0 10 13 0.265 0.302 0.567
Brian Giles 225 18 43 0.191 2 23 1 26 31 0.277 0.271 0.548
Jack Hannahan 119 12 23 0.193 1 8 0 13 36 0.278 0.303 0.581
Jason Giambi 269 39 52 0.193 11 40 0 50 72 0.332 0.364 0.697
Matt Stairs 103 15 20 0.194 5 17 0 23 30 0.357 0.379 0.735
Josh Whitesell 108 7 21 0.194 1 14 0 24 29 0.346 0.287 0.633
Darin Erstad 134 13 26 0.194 2 11 0 14 31 0.268 0.328 0.597
Austin Kearns 174 20 34 0.195 3 17 1 32 51 0.336 0.305 0.641
Álex Ríos 146 11 29 0.199 3 9 5 6 29 0.229 0.301 0.530
Bill Hall 120 10 24 0.200 2 12 1 8 48 0.244 0.333 0.578
Khalil Greene 170 21 34 0.200 6 24 2 15 35 0.272 0.347 0.619
Chris Snyder 165 20 33 0.200 6 22 0 32 47 0.333 0.352 0.685
Bill Hall 214 22 43 0.201 6 24 1 19 72 0.265 0.341 0.606
Brandon Allen 104 13 21 0.202 4 14 0 12 40 0.284 0.385 0.669
Luis Rodríguez 208 18 42 0.202 2 16 1 37 23 0.319 0.260 0.578
Alexi Casilla 228 25 46 0.202 0 17 11 22 36 0.280 0.259 0.538
Chris Coste 103 3 21 0.204 0 10 0 8 28 0.259 0.252 0.511
Jordan Schafer 167 18 34 0.204 2 8 2 27 63 0.313 0.287 0.600
Steve Pearce 165 19 34 0.206 4 16 1 21 43 0.296 0.370 0.665
Jason Varitek 364 41 76 0.209 14 51 0 54 90 0.313 0.390 0.703
Edwin Encarnación 139 10 29 0.209 5 16 1 24 38 0.333 0.374 0.707
Álex González 243 16 51 0.210 3 26 0 15 36 0.258 0.296 0.554
Jeff Mathis 237 26 50 0.211 5 28 2 22 73 0.288 0.308 0.596
Paul Janish 256 36 54 0.211 1 16 2 26 40 0.296 0.305 0.601
Chris Young 433 54 92 0.212 15 42 11 59 133 0.311 0.400 0.711
Wladimir Balentien 155 18 33 0.213 4 13 1 13 43 0.271 0.355 0.625
Rob Johnson 258 21 55 0.213 2 27 1 26 60 0.289 0.326 0.615
Adam Rosales 230 23 49 0.213 4 19 1 26 46 0.303 0.317 0.620
Rich Aurilia 122 10 26 0.213 2 16 0 8 24 0.256 0.279 0.534
Kelly Shoppach 271 33 58 0.214 12 40 0 33 98 0.335 0.399 0.734
Ken Griffey Jr. 387 44 83 0.214 19 57 0 63 80 0.324 0.411 0.735
Andruw Jones 281 43 60 0.214 17 43 5 45 72 0.323 0.459 0.782
Édgar González 153 16 33 0.216 4 18 1 11 36 0.278 0.373 0.651
Taylor Teagarden 198 26 43 0.217 6 24 0 14 76 0.270 0.374 0.644
José Molina 138 15 30 0.217 1 11 0 14 28 0.292 0.268 0.560
Geovany Soto 331 27 72 0.218 11 47 1 50 77 0.321 0.381 0.702
Brian Schneider 170 11 37 0.218 3 24 0 18 21 0.292 0.335 0.627
Dioner Navarro 376 38 82 0.218 8 32 5 18 51 0.261 0.322 0.583
Ryan Langerhans 101 12 22 0.218 3 10 0 14 28 0.311 0.386 0.697
Travis Buck 105 11 23 0.219 3 10 1 10 20 0.287 0.333 0.620
Pat Burrell 412 45 91 0.221 14 64 2 57 119 0.315 0.367 0.682
Unknown column 'k' in 'field list'