Baseball and MLB Coverage
Florida Marlins 1, Boston Red Sox 6
Florida Marlins
   1   2   3   4   5   6   7   8   9   R   H   E 
Florida
1 0 0 0 0 0 0 0 0   1 6 0
Boston
0 2 0 2 0 0 1 1 X   6 9 1
Boston Red Sox

Florida AB R H RBI BB SO LOB AVG
Coghlan, LF 3 0 1 0 2 1 2 .273
Gload, 1B 5 0 1 0 0 1 6 .299
Ramirez, H, SS 3 1 0 0 2 0 3 .325
Cantu, DH 4 0 1 0 0 0 1 .275
Hermida, RF 4 0 0 0 0 1 4 .268
Uggla, 2B 3 0 1 0 1 2 2 .216
Ross, C, CF 4 0 1 0 0 1 3 .266
Baker, C 3 0 1 0 1 1 2 .244
Bonifacio, 3B 4 0 0 0 0 1 5 .245
Totals 33 1 6 0 6 8 28  

BATTING
2B: Gload (4, Penny), Baker (9, Papelbon).
TB: Coghlan; Gload 2; Cantu; Uggla; Ross, C; Baker 2.
Runners left in scoring position, 2 out: Hermida 2; Coghlan; Gload 2; Ross, C; Ramirez, H 2.
GIDP: Gload.
Team RISP: 0-for-15.
Team LOB: 11.

FIELDING
Outfield assists: Ross, C (Varitek at home).
DP: (Ramirez, H-Uggla-Gload).

 
Boston AB R H RBI BB SO LOB AVG
Pedroia, 2B 5 0 3 3 0 0 1 .302
Ellsbury, CF 3 1 1 1 2 1 3 .310
Youkilis, 1B 4 0 0 0 0 3 5 .322
Bay, LF 4 0 0 0 0 2 2 .281
Lowell, 3B 4 1 1 0 0 0 0 .294
Ortiz, DH 2 3 1 0 2 0 0 .213
Baldelli, RF 3 1 2 1 0 0 0 .273
  a-Kotsay, PH-RF 1 0 0 0 0 0 1 .263
Varitek, C 2 0 0 0 2 1 3 .227
Green, N, SS 3 0 1 0 1 2 1 .293
Totals 31 6 9 5 7 9 16  

a-Lined out for Baldelli in the 8th.

BATTING
2B: Ortiz (15, Miller, A).
HR: Ellsbury (3, 7th inning off Sanches, 0 on, 0 out).
TB: Pedroia 3; Ellsbury 4; Lowell; Ortiz 2; Baldelli 2; Green, N.
RBI: Baldelli (9), Pedroia 3 (28), Ellsbury (21).
2-out RBI: Pedroia 2.
Runners left in scoring position, 2 out: Bay 2; Youkilis 2; Ellsbury.
GIDP: Varitek.
Team RISP: 4-for-10.
Team LOB: 8.

BASERUNNING
SB: Pedroia 2 (12, 2nd base off Miller, A/Baker, 2nd base off Miller, A/Baker), Ellsbury (28, 2nd base off Miller, A/Baker).

FIELDING
E: Ellsbury (1, fielding).
DP: (Pedroia-Green, N-Youkilis).

 
Florida IP H R ER BB SO HR ERA
Miller, A (L, 2-3) 5.1 7 4 4 4 6 0 4.56
Sanches 1.2 1 1 1 0 2 1 0.69
Calero 0.2 1 1 1 3 0 0 2.01
Nunez 0.1 0 0 0 0 1 0 3.77
 
Boston IP H R ER BB SO HR ERA
Penny (W, 6-2) 5.0 3 1 0 4 3 0 4.94
Masterson (H, 3) 1.0 0 0 0 0 2 0 3.81
Okajima (H, 12) 1.0 1 0 0 0 0 0 2.40
Ramirez, R 1.0 1 0 0 1 2 0 1.97
Papelbon 1.0 1 0 0 1 1 0 1.86

Pitches-strikes: Miller, A 100-54, Sanches 23-15, Calero 22-6, Nunez 6-5, Penny 100-66, Masterson 13-9, Okajima 6-5, Ramirez, R 32-19, Papelbon 17-11.
Groundouts-flyouts: Miller, A 6-4, Sanches 1-2, Calero 0-1, Nunez 0-0, Penny 4-8, Masterson 0-1, Okajima 3-0, Ramirez, R 0-1, Papelbon 2-0.
Batters faced: Miller, A 26, Sanches 6, Calero 5, Nunez 1, Penny 23, Masterson 3, Okajima 3, Ramirez, R 5, Papelbon 5.
Inherited runners-scored: Sanches 1-0, Nunez 2-0.
Umpires: HP: Jerry Crawford. 1B: Scott Barry. 2B: Phil Cuzzi. 3B: Tom Hallion.
Weather: 70 degrees, clear.
Wind: 14 mph, Out to CF.
T: 3:10.
Att: 38,196.
June 17, 2009


More Scores for 6/17/09