|
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Boston |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
0 |
1 |
0 |
Tampa Bay |
0
|
0
|
4
|
2
|
1
|
1
|
0
|
5
|
X
|
|
13 |
18 |
0 |
|
|
| Boston | AB | R | H | RBI | BB | SO | LOB | AVG |
| Ellsbury, CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .287 |
| Pedroia, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .281 |
| Ortiz, DH | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .230 |
| Lopez, J, P-RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Youkilis, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .395 |
| Bailey, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Drew, RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .234 |
| Van Every, J, RF-P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
| Bay, LF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .324 |
| Lowell, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
| Green, N, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .275 |
| Kottaras, G, C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .118 |
| Lugo, SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| Totals | 27 | 0 | 1 | 0 | 2 | 11 | 4 | |
BATTING TB: Ellsbury. GIDP: Pedroia. Team LOB: 2.
|
| |
| Tampa Bay | AB | R | H | RBI | BB | SO | LOB | AVG |
| Upton, CF | 5 | 2 | 2 | 0 | 1 | 2 | 2 | .177 |
| Crawford, LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .283 |
| a-Zobrist, PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .289 |
| Longoria, 3B | 5 | 3 | 3 | 4 | 0 | 0 | 1 | .369 |
| Pena, C, 1B | 4 | 1 | 2 | 0 | 1 | 2 | 1 | .256 |
| Burrell, DH | 4 | 1 | 2 | 1 | 1 | 1 | 3 | .268 |
| Gross, RF | 4 | 1 | 1 | 2 | 1 | 2 | 2 | .211 |
| Iwamura, 2B | 5 | 2 | 2 | 2 | 0 | 2 | 3 | .295 |
| Bartlett, SS | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .358 |
| Hernandez, M, C | 5 | 1 | 4 | 3 | 0 | 1 | 1 | .429 |
| Totals | 42 | 13 | 18 | 13 | 5 | 11 | 17 | |
a-Popped out for Crawford in the 8th.
|
BATTING 2B: Longoria (11, Beckett), Upton (3, Beckett), Crawford (5, Beckett), Iwamura 2 (9, Beckett, Lopez, J), Gross (2, Lopez, J), Hernandez, M (1, Van Every, J). HR: Hernandez, M (1, 4th inning off Beckett, 0 on, 1 out), Longoria (6, 6th inning off Jones, H, 0 on, 1 out). TB: Upton 3; Crawford 2; Longoria 7; Pena, C 2; Burrell 2; Gross 2; Iwamura 4; Bartlett; Hernandez, M 8. RBI: Longoria 4 (24), Burrell (9), Hernandez, M 3 (3), Crawford (10), Gross 2 (5), Iwamura 2 (9). 2-out RBI: Burrell; Hernandez, M 2. Runners left in scoring position, 2 out: Iwamura; Burrell; Zobrist. Team RISP: 7-for-14. Team LOB: 10. BASERUNNING SB: Crawford (9, 3rd base off Beckett/Kottaras, G). FIELDING DP: (Iwamura-Bartlett-Pena, C).
|
|
| |
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
| Beckett (L, 2-2) | 4.2 | 10 | 7 | 7 | 3 | 8 | 1 | 7.22 |
| Jones, H | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 | 1.69 |
| Saito | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.50 |
| Lopez, J | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 9.39 |
| Van Every, J | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| |
| Tampa Bay | IP | H | R | ER | BB | SO | HR | ERA |
| Garza (W, 2-2) | 7.2 | 1 | 0 | 0 | 1 | 10 | 0 | 3.82 |
| Balfour | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.14 |
|
Pitches-strikes: Beckett 113-68, Jones, H 29-21, Saito 16-11, Lopez, J 25-11, Van Every, J 15-9, Garza 108-75, Balfour 21-12. Groundouts-flyouts: Beckett 2-4, Jones, H 1-1, Saito 0-2, Lopez, J 1-0, Van Every, J 0-2, Garza 7-6, Balfour 1-2. Batters faced: Beckett 27, Jones, H 6, Saito 4, Lopez, J 6, Van Every, J 4, Garza 24, Balfour 5. Inherited runners-scored: Jones, H 1-0, Van Every, J 1-1. Umpires: HP: Marvin Hudson. 1B: John Hirschbeck. 2B: Wally Bell. 3B: Marty Foster. Weather: 72 degrees, dome. Wind: Indoors. T: 3:20. Att: 20,341. April 30, 2009
|
|
|
| More Scores for 4/30/09 |
| TOR KC« | TOR KC« |
| r>ANA NYY« | r>ANA NYY« |
| r>STL« WAS | r>STL« WAS |
| r>BOS TB« | r>BOS TB« |
| r>FLA« CHC | r>FLA« CHC |
| r>ARI MIL« | r>ARI MIL« |
| r>SD LA« | r>SD LA« |
|
|