| Pittsburgh Pirates 5, Milwaukee Brewers 6 |
|
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Pittsburgh |
0
|
0
|
2
|
1
|
2
|
0
|
0
|
0
|
0
|
|
5 |
7 |
1 |
Milwaukee |
1
|
0
|
0
|
0
|
2
|
3
|
0
|
0
|
X
|
|
6 |
9 |
1 |
|
|
| Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG |
| Morgan, CF | 4 | 0 | 0 | 1 | 0 | 2 | 3 | .321 |
| Sanchez, F, 2B | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .354 |
| Moss, LF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .218 |
| LaRoche, Ad, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .284 |
| Hinske, RF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | .278 |
| LaRoche, An, 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Jaramillo, J, C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | .345 |
| Bixler, SS | 4 | 1 | 2 | 0 | 0 | 2 | 1 | .273 |
| Meek, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Maholm, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Chavez, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Burnett, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Vazquez, R, SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .188 |
| Totals | 31 | 5 | 7 | 5 | 1 | 8 | 13 | |
BATTING 2B: Hinske (5, Bush), Bixler (2, Bush), Jaramillo, J (5, Bush). TB: Sanchez, F; Moss; Hinske 2; Jaramillo, J 2; Bixler 3; Vazquez, R. RBI: Hinske 2 (4), Morgan (11), Jaramillo, J 2 (3). 2-out RBI: Jaramillo, J 2. Runners left in scoring position, 2 out: Hinske; Morgan 2; Jaramillo, J; Bixler. S: Maholm 2. SF: Morgan. GIDP: Sanchez, F. Team RISP: 2-for-9. Team LOB: 6. FIELDING E: Bixler (1, throw). DP: 2 (LaRoche, An-Sanchez, F-LaRoche, Ad, Maholm-Bixler-LaRoche, Ad).
|
| |
| Milwaukee | AB | R | H | RBI | BB | SO | LOB | AVG |
| Weeks, 2B | 5 | 1 | 2 | 2 | 0 | 0 | 3 | .268 |
| Hart, C, RF | 2 | 2 | 2 | 0 | 3 | 0 | 0 | .297 |
| Braun, LF | 4 | 1 | 2 | 2 | 1 | 1 | 2 | .351 |
| Fielder, 1B | 4 | 0 | 0 | 0 | 1 | 1 | 6 | .225 |
| Cameron, CF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | .309 |
| Hardy, SS | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .174 |
| Julio, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stetter, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Nelson, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Coffey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hoffman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hall, 3B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .297 |
| Rivera, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| a-Kendall, PH-C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .173 |
| Bush, P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
| Counsell, SS | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .269 |
| Totals | 32 | 6 | 9 | 6 | 9 | 5 | 20 | |
a-Popped out for Rivera in the 4th. b-Struck out for Stetter in the 7th.
|
BATTING 2B: Hart, C (5, Maholm), Braun (4, Maholm). HR: Hall (3, 6th inning off Maholm, 0 on, 0 out), Weeks (5, 6th inning off Chavez, J, 1 on, 1 out). TB: Weeks 5; Hart, C 3; Braun 3; Hall 5; Counsell. RBI: Braun 2 (16), Cameron (13), Hall (8), Weeks 2 (14). Runners left in scoring position, 2 out: Fielder 2; Weeks 2; Counsell; Cameron. GIDP: Fielder; Hardy. Team RISP: 1-for-9. Team LOB: 11. BASERUNNING SB: Hart, C (2, 2nd base off Meek/Jaramillo, J). FIELDING E: Weeks (5, throw). DP: (Weeks-Counsell-Fielder).
|
|
| |
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| Maholm | 5.1 | 7 | 5 | 5 | 5 | 2 | 1 | 3.09 |
| Chavez, J (BS, 1)(L, 0-1) | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 1.93 |
| Burnett | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 3.12 |
| Meek | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| |
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
| Bush | 5.0 | 6 | 5 | 4 | 1 | 5 | 0 | 4.50 |
| Julio (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 |
| Stetter (H, 3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 |
| Coffey (H, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.77 |
| Hoffman (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
|
IBB: Kendall (by Burnett), Fielder (by Meek). HBP: Sanchez, F (by Bush), Hinske (by Bush), LaRoche, An (by Bush). Pitches-strikes: Maholm 112-62, Chavez, J 10-7, Burnett 30-16, Meek 22-10, Bush 100-62, Julio 14-10, Stetter 11-8, Coffey 10-6, Hoffman 12-9. Groundouts-flyouts: Maholm 7-7, Chavez, J 0-1, Burnett 1-1, Meek 1-1, Bush 7-3, Julio 0-2, Stetter 0-3, Coffey 1-1, Hoffman 2-0. Batters faced: Maholm 27, Chavez, J 3, Burnett 6, Meek 5, Bush 26, Julio 3, Stetter 3, Coffey 3, Hoffman 3. Inherited runners-scored: Chavez, J 1-1, Burnett 1-0. Umpires: HP: Wally Bell. 1B: Marty Foster. 2B: Marvin Hudson. 3B: John Hirschbeck. Weather: 63 degrees, roof closed. Wind: 0 mph, None. T: 3:10. Att: 26,594. April 28, 2009
|
|
|
|
|