| Cincinnati Reds 7, Milwaukee Brewers 6 |
|
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Cincinnati |
0
|
1
|
6
|
0
|
0
|
0
|
0
|
0
|
0
|
|
7 |
6 |
1 |
Milwaukee |
1
|
4
|
0
|
0
|
1
|
0
|
0
|
0
|
0
|
|
6 |
10 |
0 |
|
|
| Cincinnati | AB | R | H | RBI | BB | SO | LOB | AVG |
| Taveras, CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | .267 |
| Dickerson, LF | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .300 |
| Votto, 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .391 |
| Phillips, B, 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .294 |
| Bruce, RF | 3 | 2 | 1 | 2 | 0 | 2 | 0 | .217 |
| Encarnacion, 3B | 3 | 1 | 1 | 4 | 1 | 1 | 0 | .250 |
| Hernandez, Ra, C | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .105 |
| Gonzalez, Al, SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Volquez, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Burton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-McDonald, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Rhodes, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Weathers, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Nix, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
| Cordero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 7 | 6 | 7 | 5 | 8 | 6 | |
a-Struck out for Burton in the 7th. b-Doubled for Weathers in the 9th.
|
BATTING 2B: Dickerson (1, DiFelice), Nix (1, Coffey). HR: Bruce (1, 2nd inning off Gallardo, 0 on, 1 out), Encarnacion (1, 3rd inning off Gallardo, 3 on, 2 out). TB: Dickerson 2; Votto; Bruce 4; Encarnacion 4; Hernandez, Ra; Nix 2. RBI: Bruce 2 (5), Votto (8), Encarnacion 4 (4). 2-out RBI: Votto; Bruce; Encarnacion 4. Runners left in scoring position, 2 out: Phillips, B; Dickerson. GIDP: Hernandez, Ra. Team RISP: 2-for-5. Team LOB: 4. FIELDING E: Taveras (1, throw). DP: (Gonzalez, Al-Phillips, B-Votto).
|
| |
| Milwaukee | AB | R | H | RBI | BB | SO | LOB | AVG |
| Weeks, 2B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .276 |
| Hart, C, RF | 4 | 1 | 2 | 3 | 1 | 0 | 3 | .308 |
| Braun, LF | 2 | 0 | 0 | 0 | 3 | 0 | 5 | .192 |
| Fielder, 1B | 4 | 0 | 0 | 1 | 1 | 1 | 6 | .208 |
| Hardy, SS | 5 | 1 | 1 | 1 | 0 | 0 | 4 | .107 |
| Cameron, CF | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .300 |
| Hall, 3B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .294 |
| Coffey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stetter, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Duffy, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Kendall, C | 4 | 1 | 2 | 1 | 1 | 0 | 3 | .105 |
| Gallardo, P | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .500 |
| a-Nelson, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| DiFelice, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Counsell, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .429 |
| Totals | 36 | 6 | 10 | 6 | 8 | 5 | 27 | |
a-Grounded out for Gallardo in the 5th. b-Walked for Stetter in the 9th.
|
BATTING 3B: Hart, C (1, Weathers). HR: Hart, C (3, 2nd inning off Volquez, 2 on, 2 out), Hardy (1, 5th inning off Volquez, 0 on, 0 out). TB: Weeks; Hart, C 7; Hardy 4; Cameron 2; Hall; Kendall 2; Gallardo. RBI: Fielder (5), Kendall (2), Hart, C 3 (5), Hardy (5). 2-out RBI: Hart, C 3. Runners left in scoring position, 2 out: Fielder 3; Hardy 2; Counsell. GIDP: Kendall. Team RISP: 2-for-13. Team LOB: 12. BASERUNNING SB: Braun (2, 2nd base off Volquez/Hernandez, Ra). FIELDING DP: (Hall-Weeks-Fielder).
|
|
| |
| Cincinnati | IP | H | R | ER | BB | SO | HR | ERA |
| Volquez (W, 1-1) | 5.0 | 7 | 6 | 6 | 4 | 4 | 2 | 9.64 |
| Burton (H, 2) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.70 |
| Rhodes (H, 2) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Weathers (H, 2) | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| Cordero (S, 2) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| |
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
| Gallardo (L, 1-1) | 5.0 | 3 | 7 | 7 | 4 | 3 | 2 | 6.94 |
| DiFelice | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 1.80 |
| Coffey | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Stetter | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
|
Balk: Volquez. IBB: Votto (by DiFelice). HBP: Weeks (by Volquez), Bruce (by Gallardo). Pitches-strikes: Volquez 99-54, Burton 19-10, Rhodes 17-10, Weathers 28-13, Cordero 17-9, Gallardo 100-58, DiFelice 35-22, Coffey 28-16, Stetter 6-4. Groundouts-flyouts: Volquez 6-5, Burton 0-3, Rhodes 2-1, Weathers 0-2, Cordero 1-2, Gallardo 5-7, DiFelice 1-2, Coffey 3-0, Stetter 1-0. Batters faced: Volquez 27, Burton 4, Rhodes 4, Weathers 6, Cordero 4, Gallardo 22, DiFelice 9, Coffey 6, Stetter 1. Inherited runners-scored: Stetter 1-0. Umpires: HP: Mike Reilly. 1B: Chuck Meriwether. 2B: Eric Cooper. 3B: Laz Diaz. Weather: 61 degrees, roof closed. Wind: 0 mph, None. T: 3:28. Att: 25,016. April 13, 2009
|
|
|
|
|