|
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Chi Cubs |
0
|
0
|
4
|
0
|
0
|
0
|
0
|
0
|
0
|
|
4 |
9 |
0 |
Milwaukee |
1
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
2 |
6 |
2 |
|
|
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Soriano, LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | .266 |
| Miles, SS-2B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .205 |
| Fukudome, CF | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .319 |
| Bradley, RF | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .179 |
| Hoffpauir, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .295 |
| Soto, C | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .169 |
| Fontenot, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .229 |
| Scales, 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .385 |
| Guzman, A, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Freel, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .188 |
| Gregg, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marshall, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| a-Theriot, PH-SS | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .299 |
| Totals | 34 | 4 | 9 | 3 | 2 | 6 | 9 | |
a-Grounded into a forceout for Marshall in the 6th. b-Singled for Marmol in the 9th.
|
BATTING 2B: Miles (5, Suppan). 3B: Fukudome (1, Suppan). HR: Soriano (10, 3rd inning off Suppan, 1 on, 1 out). TB: Soriano 4; Miles 2; Fukudome 4; Bradley; Hoffpauir; Scales 2; Freel. RBI: Soriano 2 (20), Bradley (6). Runners left in scoring position, 2 out: Bradley; Fontenot. S: Marshall. GIDP: Soto. Team RISP: 3-for-6. Team LOB: 6. BASERUNNING PO: Freel (2nd base by Kendall).
|
| |
| Milwaukee | AB | R | H | RBI | BB | SO | LOB | AVG |
| Weeks, 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | .277 |
| Hart, C, RF | 5 | 0 | 0 | 0 | 0 | 2 | 3 | .262 |
| Braun, LF | 4 | 0 | 1 | 0 | 1 | 2 | 3 | .345 |
| Fielder, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .255 |
| Cameron, CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .295 |
| Hardy, SS | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .208 |
| Hall, 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .292 |
| Kendall, C | 4 | 0 | 1 | 1 | 0 | 1 | 5 | .234 |
| Suppan, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
| Villanueva, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| a-Duffy, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .107 |
| DiFelice, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Counsell, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Totals | 33 | 2 | 6 | 2 | 6 | 9 | 19 | |
a-Struck out for Villanueva in the 7th. b-Flied out for DiFelice in the 9th.
|
BATTING 2B: Cameron (11, Marshall), Hall (8, Marshall), Braun (7, Marmol). 3B: Kendall (1, Marshall). HR: Weeks (7, 1st inning off Marshall, 0 on, 0 out). TB: Weeks 4; Braun 2; Cameron 2; Hall 3; Kendall 3. RBI: Weeks (21), Kendall (11). Runners left in scoring position, 2 out: Hardy 2; Braun 2; Kendall 3. Team RISP: 1-for-10. Team LOB: 10. FIELDING E: Kendall (4, throw), Hall (3, throw). DP: (Hall-Weeks-Fielder). Pickoffs: Kendall (Freel at 2nd base).
|
|
| |
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Marshall (W, 1-2) | 5.0 | 5 | 2 | 2 | 3 | 4 | 1 | 4.06 |
| Guzman, A (H, 3) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.63 |
| Marmol (H, 9) | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 4.20 |
| Gregg (S, 6) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.11 |
| |
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
| Suppan (L, 2-3) | 6.0 | 8 | 4 | 3 | 2 | 3 | 1 | 5.50 |
| Villanueva | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.87 |
| DiFelice | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.15 |
|
WP: Marmol, Suppan. Balk: Marmol. Pitches-strikes: Marshall 97-56, Guzman, A 21-14, Marmol 28-16, Gregg 21-12, Suppan 120-74, Villanueva 9-6, DiFelice 29-20. Groundouts-flyouts: Marshall 6-5, Guzman, A 3-1, Marmol 1-1, Gregg 0-1, Suppan 11-4, Villanueva 0-2, DiFelice 0-3. Batters faced: Marshall 23, Guzman, A 6, Marmol 6, Gregg 4, Suppan 27, Villanueva 3, DiFelice 7. Umpires: HP: Phil Cuzzi. 1B: Todd Tichenor. 2B: Tom Hallion. 3B: Jerry Crawford. Weather: 65 degrees, roof closed. Wind: 1 mph, Varies. T: 3:12. Att: 41,646. May 10, 2009
|
|
|
| More Scores for 5/10/09 |
| DET« CLE | DET« CLE |
| r>STL« CIN | r>STL« CIN |
| r>PIT NYM« | r>PIT NYM« |
| r>NYY« BAL | r>NYY« BAL |
| r>TEX« CHW | r>TEX« CHW |
| r>SD HOU« | r>SD HOU« |
| r>CHC« MIL | r>CHC« MIL |
| r>SEA« MIN | r>SEA« MIN |
| r>FLA COL« | r>FLA COL« |
| r>KC ANA« | r>KC ANA« |
| r>TOR« OAK | r>TOR« OAK |
| r>SF« LA | r>SF« LA |
| r>WAS ARI« | r>WAS ARI« |
| r>TB BOS« | r>TB BOS« |
|
|