|
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Milwaukee |
0
|
0
|
0
|
2
|
3
|
0
|
0
|
1
|
0
|
|
6 |
10 |
0 |
Philadelphia |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
1
|
0
|
|
1 |
2 |
0 |
|
|
| Milwaukee | AB | R | H | RBI | BB | SO | LOB | AVG |
| Weeks, 2B | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .259 |
| Hart, C, RF | 5 | 1 | 2 | 0 | 0 | 1 | 3 | .281 |
| Braun, LF | 3 | 2 | 2 | 2 | 2 | 1 | 1 | .327 |
| Fielder, 1B | 4 | 0 | 2 | 3 | 0 | 1 | 2 | .196 |
| Cameron, CF | 4 | 0 | 0 | 0 | 1 | 2 | 5 | .300 |
| Hardy, SS | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .148 |
| Hall, 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .273 |
| Rivera, C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Bush, P | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .222 |
| Stetter, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 6 | 10 | 6 | 4 | 10 | 15 | |
BATTING 2B: Fielder (4, Happ). HR: Braun (4, 4th inning off Hamels, 1 on, 1 out), Hall (1, 8th inning off Durbin, C, 0 on, 1 out). TB: Weeks 2; Hart, C 2; Braun 5; Fielder 3; Hall 4; Bush. RBI: Braun 2 (11), Fielder 3 (10), Hall (3). 2-out RBI: Fielder 3. Runners left in scoring position, 2 out: Hall; Hardy; Cameron 2. Team RISP: 1-for-7. Team LOB: 8. BASERUNNING CS: Hart, C (3, 2nd base by Hamels/Coste). FIELDING DP: (Weeks-Hardy-Fielder).
|
| |
| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
| Rollins, SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .169 |
| Marson, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Victorino, CF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .250 |
| Lidge, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Utley, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .333 |
| Howard, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
| Werth, RF-CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .288 |
| Ibanez, LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .345 |
| Feliz, 3B-SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .304 |
| Coste, C | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .214 |
| b-Dobbs, PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| Hamels, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Happ, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Cairo, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Taschner, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Durbin, C, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| c-Stairs, PH-RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .300 |
| Totals | 27 | 1 | 2 | 1 | 3 | 4 | 12 | |
a-Popped out for Happ in the 5th. b-Grounded out for Coste in the 8th. c-Homered for Durbin, C in the 8th.
|
BATTING HR: Stairs (2, 8th inning off Bush, 0 on, 1 out). TB: Victorino; Stairs 4. RBI: Stairs (4). Runners left in scoring position, 2 out: Rollins. S: Hamels. GIDP: Utley. Team RISP: 0-for-1. Team LOB: 5. FIELDING DP: (Coste-Utley).
|
|
| |
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
| Bush (W, 1-0) | 7.2 | 2 | 1 | 1 | 3 | 4 | 1 | 3.86 |
| Stetter | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.15 |
| |
| Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
| Hamels (L, 0-2) | 3.1 | 4 | 2 | 2 | 0 | 6 | 1 | 9.69 |
| Happ | 1.2 | 3 | 3 | 3 | 3 | 2 | 0 | 4.82 |
| Taschner | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.14 |
| Durbin, C | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 7.36 |
| Lidge | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.22 |
|
HBP: Rollins (by Bush), Werth (by Bush), Fielder (by Lidge). Pitches-strikes: Bush 113-72, Stetter 14-7, Hamels 45-34, Happ 43-24, Taschner 29-16, Durbin, C 10-7, Lidge 14-9. Groundouts-flyouts: Bush 9-10, Stetter 3-1, Hamels 2-1, Happ 1-2, Taschner 2-4, Durbin, C 1-1, Lidge 1-1. Batters faced: Bush 29, Stetter 4, Hamels 13, Happ 11, Taschner 8, Durbin, C 4, Lidge 5. Inherited runners-scored: Stetter 1-0, Happ 1-0. Umpires: HP: Paul Schrieber. 1B: Paul Nauert. 2B: Joe West. 3B: Ed Rapuano. Weather: 55 degrees, cloudy. Wind: 18 mph, L to R. T: 2:43. Att: 36,395. April 23, 2009
|
|
|
| More Scores for 4/23/09 |
| MIL« PHI | MIL« PHI |
| r>NYM STL« | r>NYM STL« |
| r>CIN« CHC | r>CIN« CHC |
| r>TB SEA« | r>TB SEA« |
| r>CHW BAL« | r>CHW BAL« |
| r>TEX TOR« | r>TEX TOR« |
| r>LA« HOU | r>LA« HOU |
| r>DET ANA« | r>DET ANA« |
|
|